Model | Product Name+ | Price | Buy Now |
8884414600 | 475.09.2007 Gauze- Vaseline Dressing | $0.13 | Buy Now | |
1238 | 475.09.2020 Telfa Pads | $0.17 | Buy Now | |
8303SA | 475.34.2006 Sharps Container- Flip Top | $3.26 | Buy Now | |
5110 | 475.65.2002 Alcohol Prep Pads [Issued Per Box] | $2.82 | Buy Now | |
8881560125 | 475.82.2019 Syringe 60mL Luer Lock | $0.38 | Buy Now | |
8888264929 | 475.87.2020 Nasogastric Tube 12FR | $1.74 | Buy Now | |
8888264911 | 475.87.2060 Nasogastric Tube 10FR | $1.74 | Buy Now | |
8888264945 | 475.87.2061 Nasogastric Tube 14FR | $1.74 | Buy Now | |
8888264986 | 475.87.2062 Nasogastric Tube 18FR | $1.74 | Buy Now | |
8888268086 | 475.87.2063 Nasogastric Tube 8FR | $1.74 | Buy Now |
1 x | Food Thermometer (Aging Services) |
1 x | 670.02.2005 Shower Hooks (Max qty 1 set of 12) |
1 x | 850.88.2002 Kitchen Towel (Max Qty 2) |
1 x | 240.70.2003 Cup (Max Qty 1) |
$22.45 |
Copyright © 2024 Hillsborough County Fire Rescue