Model | Product Name+ | Price | Buy Now |
8884414600 | 475.09.2007 Gauze- Vaseline Dressing | $0.13 | Buy Now | |
1238 | 475.09.2020 Telfa Pads | $0.17 | Buy Now | |
8303SA | 475.34.2006 Sharps Container- Flip Top | $3.26 | Buy Now | |
5110 | 475.65.2002 Alcohol Prep Pads [Issued Per Box] | $2.82 | Buy Now | |
8881560125 | 475.82.2019 Syringe 60mL Luer Lock | $0.38 | Buy Now | |
8888264929 | 475.87.2020 Nasogastric Tube 12FR | $1.74 | Buy Now | |
8888264911 | 475.87.2060 Nasogastric Tube 10FR | $1.74 | Buy Now | |
8888264945 | 475.87.2061 Nasogastric Tube 14FR | $1.74 | Buy Now | |
8888264986 | 475.87.2062 Nasogastric Tube 18FR | $1.74 | Buy Now | |
8888268086 | 475.87.2063 Nasogastric Tube 8FR | $1.74 | Buy Now |
1 x | 475.24.2015 Filter Straw (1-3/4") |
1 x | Repair Tags (by bundle) Max Qty 1 |
1 x | 475.45.2008 Oxygen Supply Tubing (Issued Per Case) MAX 1 |
1 x | 465.55.2002 Veni-Gard Jr (Issued per box) |
$70.03 |
Copyright © 2024 Hillsborough County Fire Rescue