Model | Product Name+ | Price | Buy Now |
269.73.2007 | 269.73.2007 Atrovent 0.5MG (IPRATROPIUM) Issued Per Box | $6.06 | Buy Now | |
269.73.2008 | 269.73.2008 Cardizem (DILTIAZEM) 25MG (REFRIGERATED) | $2.02 | Buy Now | |
269.84.2002 | 269.84.2002 Lidocaine 2% | $2.25 | Buy Now | |
269.84.2003 | 269.84.2003 Lidocaine HCL in 5% Dextrose - 250mL | $5.25 | Buy Now | |
271.24.2003 | 271.24.2003 DEXTROSE 50% 25G | $6.08 | Buy Now | |
M226 | 271.24.2004 D5W BAG 50CC | $1.21 | Buy Now | |
271.96.2001 | 271.96.2001 Glucose Gel 15G [Issued 3 to a pack] | $9.25 | Buy Now | |
271.96.2007 Sodium Chloride 0.9% - 20mL Vial | $0.88 | Buy Now | ||
271.96.2008 Sodium Chloride 500mL (PER CASE of 24) | $74.15 | Buy Now | ||
271.96.2009 Sodium Chloride 1000mL (PER CASE of 12) | $79.81 | Buy Now | ||
271.96.2011 Sodium Chloride 10mL Flush (Issued per box) | $53.71 | Buy Now | ||
475.21.2001 | 475.21.2001 Alcohol 16OZ | $1.57 | Buy Now | |
475.21.2002 | 475.21.2002 Ammonia Inhalant 1=BX OF 10 | $1.98 | Buy Now |
1 x | Repair Tags (by bundle) Max Qty 1 |
1 x | 735.60.2003 Disposable Towels/Rags (Max QTY 4) |
1 x | 620.90.2005 Blue Highlighter (Max Qty 2) |
1 x | 393.30.2002 Powerade Zero [low calorie] |
$18.19 |
Copyright © 2024 Hillsborough County Fire Rescue